The Williamsburg Area Bicyclists was formed in January 1998.
Year | President | Vice President | Ride Coordinator | Most Improved Award | Volunteer of the Year | Ride Leader of the Year | Other Award | Most Miles Ridden |
1998 | Mary Turnbull | |||||||
1999 | Mary Turnbull | Mark Dittig | Edd Hodges | Ann Vallone | ||||
2000 | Reed Nester | Mark Dittig | Jim Homerosky | Pat Groeninger and Anita Piotrowski | Randy Rosemond - 8,402 | |||
2001 | Reed Nester | Pat Groeninger | Jim Homerosky | Charlie Tynan | Randy Rosemond - 8,597 | |||
2002 | Neal Robinson | Pat Groeninger | Jim Homerosky | Karen Nester and Tim Callahan | Randy Rosemond - 9,564 | |||
2003 | Neal Robinson | Pat Groeninger | Mark Hundley | |||||
2004 | Tom King | Chuck Redding | Mark Hundley | |||||
2005 | Julie Pieretti | Tammy Glaser | Ernie Schmidt | |||||
2006 | Julie Pieretti | Tammy Glaser | Neal Robinson | Jim Homerosky - 5,243 | ||||
2007 | Nancy Carter | Ron Grossman | Jim Homerosky | |||||
2008 | Nancy Carter | Ron Grossman | Jim Homerosky | |||||
2009 | Nancy Carter | Ted Moreland | Mike Rosenberg | Jan Haviland | Joanne Goode, Donae Hendricks, Michael Kaspareck, Reed Nester and Mary Grogan | |||
2010 | Nancy Carter | Ted Moreland | Mike Shushan | |||||
2011 | Nancy Carter | Roger Cross | Dean Dunbar | Bob Austin | Frances Adams - 7,000 | |||
2012 | Ted Moreland | Roger Cross | Andy Ballentine | Sue Moreland | Neal Robinson and Jim Homerosky | Larry Skalak - 21,301 | ||
2013 | Bob Austin | Roger Cross | Andy Ballentine | Ted Hanson | Larry Skalak - 15,325 | |||
2014 | Bob Austin | Deana Sun | Lisa Trichel-Beavers | Linda Carter | Nancy Carter | Linda Carter - 6,337 | ||
2015 | Deana Sun | Lisa Trichel-Beavers | Jim Gullo | Jim Day | Rick Nevins, Jim & Martha Gullo | Dave Clarke | Ted Hanson - Service to VCT | Wayne Hay - 8,043 |
2016 | Deana Sun | Lisa Trichel-Beavers | Jim Gullo | Fran Wenbert | Gary Smith | Ted Moreland | Jim Day, Paul Stueck & Terry Walker - First Century | Wayne Hay - 5,646 |
2017 | Deana Sun | Jim Gullo | Rick Nevins | Luis Morillo | Allison Jarvis | Fran Wenbert | Fran Wenbert - 11,502 | |
2018 | Deana Sun | Rick Nevins | Rick Nevins | Lisa Pitman | Deana Sun | Charlie Hart | Fran Wenbert - 12,064 | |
2019 | Rick Nevins | Nancy Carter | Jamie Clark | Natalie Barron | Ralph & Happy Simmons | Jamie Clarke | Ambassador Extraordinaire - Charlie Hart | Fran Wenbert - 13,092 |
2020 | Rick Nevins | Nancy Carter | Jamie Clark | Anthony Santiago, Raul Zevallos and Elizabeth Foxx | Kathryn Blue | Fran Wenbert |
Mark Holt - 14,158 |
|
2021 | Jim Day | David Hand | Jamie Clark | Vince Ferrara and Reed Ramlow | Ken McFarland | Raul Zevallos | Club Backbone - Rick Nevins. Best Dressed - Raul Zevallos |
Mark Holt - 12,953 |
2022 | Jim Day | David Hand | Jamie Clark | Steve Foxx, Rich Howell, John Hinton and Martha DeBord | John Hinton and Jamie Clark | Jim & Martha Gullo |
Mark Holt - 12,662 |
|
2023 | David Hand | Raul Zavellos | Ken McFarland | Chip Barclay, Tom Keogan, John Taylor, Jessica Arthur, Julie Christensen and Elaine Quick. | Elaine Quick | Andy Ballentine | Presidents Award - Ken McFarland. Cecil B. DeMille Award: John Hinton |
Mark Holt - 13,451; Natalie Barron - 9,545 |
2024 | David Hand | Raul Zavellos | Harry Levins |
|